Committee Members
# Name Position
1 Nick Evans (Sanderson's 1953-57) Elected 2008
2 Anthony Eland (Second's 1957-61) Elected 2010
3 Neesha Gopal (Manor 1983-85) Elected 2010
4 Claire Welling Development Office
5 Nick Parker (Head's 1974 - 1979) Elected 2010
6 Tom Robson (Teme 1972-1979) Elected 2010
7 Phil Hellary (Second's 1997-2002) Elected 2011
8 Tom Selmon (Sanderson's 1982 - 1987) Elected 2012
9 Richard Black (Second's 1961 - 1966) Elected 2012
10 Chris Williams (Field's 1990 - 1995) Elected 2012
11 Laura Burdekin (Manor 1990 - 1992) Co-opted 2012
12 Mark Truman (Gibbs' 1981 - 1986) Co-opted 2012
© 2009 The Lancing Club (unless otherwise stated).
This website has been built to work best with Microsoft's Internet Explorer 7 and above.
Whilst every effort has been made to check browser compatibility, THE LANCING CLUB can take no responsibility for an individual's PC or Mac browser settings.
website by 3B Web Design